To date, farmers have successfully repaid 39.22 million EUR in principal to our investors, along with 8.13 million EUR in interest and 1.71 million EUR in delayed interest. In May alone, investors received 883 thousand EUR in repayments, including 620KM EUR in principal, 225K EUR in interest, and 38K EUR in delayed interest. Looking ahead, 0.69 million EUR in repayments is scheduled for June 2025.
Based on the repayment schedule, 80.0% of loans are being paid on time or have already been repaid. Meanwhile, loans with a principal overdue by more than 90 days amount to 19.95M EUR, representing 12.2% of the total issued amount.
Rating | Current and repaid | <=30 | 31-60 | 61-90 | >90 |
---|---|---|---|---|---|
A+ | 89.7% | 2.6% | 6.7% | 0.3% | 0.7% |
A | 85.8% | 3.5% | 1.1% | 0.8% | 8.7% |
B+ | 78.3% | 6.5% | 1.4% | 1.2% | 12.5% |
B | 77.8% | 4.8% | 1.9% | 2.0% | 13.5% |
C+ | 70.1% | 2.6% | 2.6% | 1.1% | 23.6% |
C | 74.2% | 4.0% | 0.0% | 0.0% | 21.8% |
Total | 80.0% | 4.7% | 1.9% | 1.3% | 12.2% |
Country | Current and repaid | <=30 | 31-60 | 61-90 | >90 |
---|---|---|---|---|---|
Bulgaria | 65.6% | 3.3% | 2.2% | 2.8% | 26.1% |
Latvia | 86.7% | 8.8% | 0.4% | 0.0% | 4.0% |
Lithuania | 87.6% | 3.7% | 1.1% | 0.9% | 6.8% |
Poland | 60.5% | 8.2% | 4.7% | 2.7% | 23.8% |
Portugal | 59.4% | 3.6% | 1.6% | 0.4% | 35.0% |
Total | 80.0% | 4.7% | 1.9% | 1.3% | 12.2% |
The following table demonstrates the farmers’ repayment habits in a more detailed manner by depicting loans with factual repayment delinquencies. As of now, 83.4% of the payments have either been made within the last 30 days or have already been fully settled.
Rating | Payment made in the last 30 days or repaid | 31-60 | 61-90 | 91-360 | >360 |
---|---|---|---|---|---|
A+ | 91.0% | 1.6% | 6.7% | 0.1% | 0.6% |
A | 89.1% | 2.5% | 0.3% | 2.5% | 5.6% |
B+ | 81.7% | 3.7% | 2.6% | 6.2% | 5.7% |
B | 81.2% | 5.4% | 2.0% | 4.9% | 6.5% |
C+ | 74.0% | 1.9% | 0.7% | 6.5% | 16.8% |
C | 78.7% | 1.4% | 0.7% | 4.4% | 14.9% |
Total | 83.3% | 3.8% | 1.9% | 4.5% | 6.5% |
Rating | Payment made in the last 30 days or repaid | 31-60 | 61-90 | 91-360 | >360 |
---|---|---|---|---|---|
Bulgaria | 74.5% | 4.2% | 2.4% | 9.6% | 9.2% |
Latvia | 86.9% | 9.2% | 0.0% | 1.1% | 2.7% |
Lithuania | 89.8% | 2.7% | 1.6% | 2.6% | 3.3% |
Poland | 66.2% | 6.8% | 3.2% | 10.0% | 13.8% |
Portugal | 62.9% | 1.7% | 0.7% | 2.3% | 32.5% |
Total | 83.3% | 3.8% | 1.9% | 4.5% | 6.5% |
The graph below demonstrates the loan originations, principal repayments, and interest payments for each quarter according to the repayment schedules. For example, during Q2 of 2021, 4.01M EUR of loans were funded, of which 3.66M EUR has already been repaid along with 663K EUR of interest. 42 K EUR of current principal and 302K EUR is overdue for over 90 days. (If at least 1 installment is overdue, we treat the whole principal amount as being late).
Fully repaid loans in May
In May, 20 regular loans and one green loan were fully repaid to the InSoil investors. Finished regular loans generated an average factual return rate of 14.97%. Notably, the factual return rate ranged from 19.81% to 10.88%. Meanwhile, the finished green loan has so far generated a 1.38% return from delayed payments, while the carbon credit sale is still pending. The total issuance for the loans amounted to 625K EUR. Investors received 98K EUR in interest and 17K EUR in delayed interest for the loans that were fully repaid during April.
Regular Loans | ||||||
Project number | Rating | Actual project terms, months | Loan amount | Interest, EUR | Delay interest, EUR | Annualized rate of return |
BG0000625 | B | 36 | 22,000.00 | 10,322.87 | 1,305.90 | 19.81% |
PT0000817 | B | 34 | 23,500.00 | 9,630.96 | 2,269.67 | 19.62% |
LV0000799 | B | 34 | 14,000.00 | 3,600.62 | 0.00 | 17.73% |
LT0001750 | B | 17 | 44,800.00 | 8,214.65 | 2,314.03 | 17.73% |
LT0001817 | A | 17 | 19,100.00 | 2,183.71 | 1,210.80 | 17.60% |
PL0001300 | B | 24 | 45,943.00 | 10,792.25 | 151.87 | 16.74% |
LT0000405 | A | 41 | 11,000.00 | 3,220.06 | 783.39 | 16.52% |
LT0002053 | A | 11 | 15,000.00 | 1,475.83 | 58.36 | 15.84% |
BG0000913* | C | 32 | 9,700.00 | 2,359.51 | 511.37 | 15.57% |
BG0002312 | A | 6 | 34,241.00 | 2,107.49 | 24.90 | 15.26% |
LT0001346 | B | 24 | 15,000.00 | 2,283.87 | 37.85 | 14.92% |
BG0002311 | B | 6 | 36,995.00 | 1,733.76 | 22.64 | 14.60% |
LT0000358* | B | 42 | 5,300.00 | 1,117.07 | 428.27 | 14.48% |
LT0001811 | A | 17 | 56,000.00 | 8,323.15 | 1,542.60 | 14.34% |
LT0002364 | A | 6 | 54,270.00 | 3,387.03 | 227.70 | 14.13% |
LT0001503 | C | 22 | 15,000.00 | 2,296.36 | 0.00 | 13.08% |
LT0000921 | A | 32 | 61,200.00 | 10,908.88 | 467.34 | 12.74% |
LT0001112* | A | 28 | 21,500.00 | 4,359.55 | 1,775.11 | 12.29% |
PL0001635 | B | 19 | 49,650.00 | 7,901.50 | 1,628.00 | 11.49% |
BG0001109* | C | 28 | 15,000.00 | 1,650.84 | 1,264.77 | 10.88% |
Total: | 569,199 | 97,870 | 16,025 |
Green Loans | ||||||
Project number | Rating | Actual project terms, months | Loan amount | Interest, EUR | Delay interest, EUR | Anualized rate of return |
PL0001862 | B | 6 | 56,000.00 | 0.00 | 836.08 | 1.38% |
Total: | 56,000 | 0 | 836 |
*Four terminated loans were fully repaid in May 2025.
BG0000913 – Terminated on 2024-03-27
The loan agreement BG0000913 was issued with collateral consisting of a used wheeled tractor, brand HINOMOTO, model E394, equipped with a loader device and cutter.
Payment issues began when the borrower redirected funds toward the purchase of a residential property and failed to meet scheduled repayments. The loan agreement was formally terminated on 2024-03-27.Following termination, enforcement proceedings were initiated, and the borrower’s assets were frozen. These measures led the client to resume partial repayments directly to the bailiff.
LT0000358 – Terminated on 2024-08-11
The loan agreement LT0000358 was secured by land as collateral. For nearly three years, the borrower – a farmer growing strawberries – was largely compliant with the repayment schedule, with only minor delays. However, after nearly three years of regular performance, the borrower faced a significantly larger principal repayment – which he was unable to cover due to deteriorating financial circumstances.
The borrower disclosed that his farm was not generating income and that he was relying on the sale of a residential property in Šventoji to repay the debt. After multiple payment reminders and unsuccessful contact attempts, the agreement was formally terminated on 2024-08-11.
Recovery actions followed shortly after. A writ of execution was submitted to the bailiff in early 2025. On 17 April 2025, the bailiff completed the valuation of the collateral, and an auction is expected to be scheduled after the mandatory notification period to the debtor.
Despite the enforcement process, the borrower has recently resumed payments – including a 285-day delayed installment paid in May 2025. The enforcement case remains active, and further recovery is expected through a combination of bailiff-managed collections and asset auctioning.
LT0001112 – Terminated on 2024-04-15
The loan agreement LT0001112 was secured by land and heavy equipment – a 1997 Manitou ML728-4 telehandler. The borrower initially made payments with minor delays, but after eight months, fell seriously behind on repayments.
Repeated reminders were sent, and legal action was initiated. The loan agreement was formally terminated on 2024-04-15, and a writ of execution was issued shortly thereafter. The case was handed over to the bailiff for enforcement.
A series of auctions followed. Despite several procedural delays caused by the borrower’s appeals, the auctions resumed in 2025. The telehandler was taken into safekeeping and sold, with part of the debt covered by the buyer’s cash payment. Additionally, three plots of land were sold, and payment deadlines were set by the bailiff.By May 2025, the borrower repaid all remaining overdue installments, including those delayed by up to 546 days. The debtor also made an early repayment, and the loan was fully settled.
BG0001109 – Terminated on 2023-12-08
The loan agreement BG0001109 was issued with a personal surety provided by the company’s director. After a period of regular repayments, the borrower ceased payments, leading to the termination of the loan agreement on 2023-12-08.
Following termination, legal action was initiated, and the case was referred to enforcement. Multiple properties owned by the borrower were identified and successfully frozen as part of the process.
As a result of the enforcement measures, the borrower resumed payments and the outstanding debt was fully recovered.
Recovery
In May 2025, 65K EUR was recovered from defaulted loans (loans in which the contract with the borrower was terminated and a hard recovery process initiated) and distributed to investors. The total recovered funds from defaulted loans amount to 4.29M EUR.
The chart below represents recovery in time. The principal amount that defaulted in 2021 H2 is recovered in full with interest, resulting in a 109.94% recovery rate.
Make sure to visit our project page to see the latest investment opportunities available on our platform. For those interested in our Green Loans, we encourage you to subscribe to our Carbon Monthly newsletter that will keep you informed on the latest developments within the carbon credits sector.
Happy investing!
InSoil team