In Q1 2026, InSoil saw new funds committed totaling €4.47M, and €4.54M was deployed to farmers for loans. With this latest activity, our total loan issuance has reached the €102.4M milestone since inception.
New funds committed
Loans financed
Total issuance
€4.47M
€4.54M
€102.4M
Q1 2026
Q1 2026
Since inception
Investors received €5.31M in repayments during Q1 2026, including €4.13M in principal, €883K in interest, and €301K in delayed interest. Farmers have cumulatively returned €54.5M in principal, €10.9M in interest, and €2.4M in delayed interest since inception.
Investors received in Q1 2026
- €4.13M in principal
- €883K in interest
- €301K in delayed interest
€5.31M

Based on the repayment schedule, 77.8% of loans are current or fully repaid. Meanwhile, loans with a principal overdue by more than 90 days represent 13.9% of the total issued amount.
Evaluation by scheduled date, by rating
| Rating | Current & repaid | ≤30 days | 31–60 days | 61–90 days | >90 days |
|---|---|---|---|---|---|
| A+ | 84.4% | 1.8% | 0.0% | 10.7% | 3.1% |
| A | 86.7% | 3.5% | 0.6% | 0.7% | 8.5% |
| B+ | 74.7% | 4.7% | 3.9% | 1.1% | 15.7% |
| B | 74.4% | 5.5% | 1.9% | 1.8% | 16.5% |
| C+ | 65.7% | 1.5% | 4.5% | 2.7% | 25.7% |
| C | 79.0% | 2.1% | 1.5% | 0.0% | 17.5% |
| Total | 77.8% | 4.3% | 2.1% | 1.9% | 13.9% |
Evaluation by scheduled date, by country
| Country | Current & repaid | ≤30 days | 31–60 days | 61–90 days | >90 days |
|---|---|---|---|---|---|
| Bulgaria | 65.0% | 2.4% | 0.5% | 2.4% | 29.8% |
| Latvia | 85.6% | 9.0% | 0.4% | 0.0% | 5.0% |
| Lithuania | 86.1% | 3.1% | 1.8% | 1.1% | 7.9% |
| Poland | 54.6% | 8.1% | 3.8% | 4.9% | 28.7% |
| Portugal | 62.1% | 3.5% | 1.8% | 1.0% | 31.5% |
| Total | 77.8% | 4.3% | 2.1% | 1.9% | 13.9% |
The following table demonstrates the farmers’ repayment habits in a more detailed manner by depicting loans with factual repayment delinquencies. As of now, 84.5% of the payments have either been made within the last 30 days or have already been fully settled.
Evaluation by factual payment date, by rating
| Rating | Paid in last 30d / repaid | 31–60 days | 61–90 days | 91–360 days | >360 days |
|---|---|---|---|---|---|
| A+ | 90.2% | 1.6% | 2.4% | 5.7% | 0.2% |
| A | 90.8% | 1.5% | 0.7% | 4.0% | 3.0% |
| B+ | 83.4% | 3.4% | 2.4% | 3.9% | 6.8% |
| B | 81.4% | 3.7% | 1.7% | 6.6% | 6.6% |
| C+ | 72.3% | 3.5% | 1.1% | 3.8% | 18.0% |
| C | 81.5% | 3.2% | 0.0% | 1.1% | 14.2% |
| Total | 84.5% | 2.9% | 1.6% | 4.9% | 6.1% |
Evaluation by factual payment date, by country
| Country | Paid in last 30d / repaid | 31–60 days | 61–90 days | 91–360 days | >360 days |
|---|---|---|---|---|---|
| Bulgaria | 67.8% | 2.5% | 3.0% | 15.9% | 10.8% |
| Latvia | 95.2% | 0.4% | 0.0% | 0.4% | 4.0% |
| Lithuania | 91.1% | 2.8% | 1.2% | 2.6% | 2.2% |
| Poland | 67.8% | 3.5% | 2.8% | 10.5% | 15.3% |
| Portugal | 63.2% | 4.6% | 1.4% | 0.6% | 30.3% |
| Total | 84.5% | 2.9% | 1.6% | 4.9% | 6.1% |
The graph below demonstrates the loan originations, principal repayments, and interest payments for each quarter according to the repayment schedules. For example, during Q2 of 2021, 4.01M EUR of loans were funded, of which 3.66M EUR has already been repaid along with 664K EUR of interest. 41 K EUR of current principal and 300K EUR is overdue for over 90 days. (If at least 1 installment is overdue, we treat the whole principal amount as being late). The portfolio continues to show strong growth through 2025 Q3, with increasing current principal balances reflecting the scaling of operations.

Loans fully repaid in Q1 2026
In Q1 2026, 17 terminated loans were fully repaid to InSoil investors. These loans delivered an average actual return of 13.67%, with individual returns ranging from 3.85% to 20.24%.
The total principal repaid across these loans amounted to €2.21M. Investors received €747K in interest and an additional €301K in delayed interest from the loans that were fully repaid in Q1 2026.
Regular loans
Loans repaid
Principal
Interest
Delay Interest
Avg. return
93
€2.21M
€747K
€301K
13.67%
17 Terminated loans
Returned to investors
Lifetime earnings from the loans repaid in Q1
Lifetime earning from the loans repaid inQ1
Range from 3.85% to 20.24%
| Project number | Rating | Loan amount | Actual project terms, months | Interest, EUR | Delay interest, EUR | Annualized rate of return |
|---|---|---|---|---|---|---|
| LT0002103 | B | €15,000 | 20m | €3,454 | €2,605 | 20.24% |
| LT0000690* | B+ | €15,000 | 45m | €8,082 | €10,225 | 20.17% |
| LT0002922 | A+ | €25,000 | 7m | €3,425 | €1,331 | 19.23% |
| BG0001697 | B | €5,000 | 27m | €1,487 | €650.89 | 17.89% |
| LT0002087 | B | €15,000 | 19m | €3,940 | €905.94 | 17.72% |
| LV0001261 | B | €14,000 | 35m | €7,566 | €196.82 | 17.50% |
| LT0000401 | B | €11,000 | 51m | €5,250 | €5,416 | 17.36% |
| LT0002433 | B | €15,000 | 14m | €3,853 | €1,014 | 17.15% |
| BG0001653 | B+ | €15,000 | 28m | €6,329 | €366.83 | 17.02% |
| LT0000993* | B+ | €53,200 | 39m | €25,862 | €20,720 | 16.69% |
| BG0001197 | B | €11,200 | 36m | €6,039 | €739.01 | 16.65% |
| LT0001565 | B+ | €11,000 | 29m | €4,419 | €295.74 | 16.53% |
| PT0000492 | B | €8,000 | 48m | €5,168 | €126.16 | 16.32% |
| LT0001975 | B+ | €54,000 | 21m | €18,536 | €3,710 | 16.31% |
| LT0001807 | B+ | €8,050 | 25m | €3,516 | €4.07 | 16.20% |
| LT0002999 | A+ | €20,000 | 5m | €2,357 | €2.46 | 15.99% |
| LT0001878 | B+ | €15,000 | 24m | €4,871 | €1,439 | 15.98% |
| LT0002979 | A | €15,000 | 7m | €1,957 | €0.00 | 15.95% |
| LT0001121 | B | €8,000 | 37m | €3,889 | €317.26 | 15.93% |
| PL0001585* | B | €30,700 | 29m | €15,136 | €6,031 | 15.92% |
| LT0001408 | B+ | €15,000 | 32m | €6,666 | €739.85 | 15.80% |
| LT0002165 | B | €7,332 | 19m | €1,816 | €207.48 | 15.73% |
| PL0002258 | A | €77,000 | 16m | €23,888 | €2,837 | 15.70% |
| LT0002302 | B | €7,900 | 15m | €2,434 | €202.83 | 15.63% |
| LT0002494 | B+ | €13,000 | 13m | €3,100 | €583.19 | 15.56% |
| PL0001555* | B | €30,700 | 29m | €14,882 | €6,081 | 15.55% |
| BG0000743* | B | €12,000 | 43m | €5,889 | €657.48 | 15.53% |
| LT0002579 | B+ | €9,000 | 12m | €2,326 | €133.93 | 15.47% |
| LT0001091 | A | €85,000 | 37m | €42,420 | €18,342 | 15.35% |
| PL0002499 | C+ | €10,000 | 13m | €2,815 | €13.22 | 15.33% |
| PT0000522 | B | €11,500 | 49m | €7,301 | €310.95 | 15.17% |
| LT0002171 | B+ | €8,800 | 18m | €2,596 | €0.00 | 15.16% |
| PL0001875 | B+ | €11,000 | 24m | €4,319 | €375.55 | 15.08% |
| LT0002147 | B+ | €5,000 | 18m | €1,688 | €42.53 | 15.00% |
| LT0002571 | B+ | €15,000 | 12m | €3,538 | €275.53 | 14.99% |
| LT0001128 | A+ | €15,000 | 37m | €6,924 | €95.21 | 14.94% |
| PT0001133 | B | €10,000 | 38m | €5,289 | €118.95 | 14.91% |
| PT0000580 | B | €10,000 | 48m | €6,239 | €40.34 | 14.90% |
| LT0002953 | A | €7,000 | 6m | €817.74 | €0.00 | 14.87% |
| LT0002582 | B+ | €15,000 | 12m | €3,215 | €377.13 | 14.76% |
| LT0001211 | B+ | €5,800 | 36m | €2,582 | €110.34 | 14.75% |
| LT0002560 | C+ | €10,000 | 13m | €2,928 | €0.00 | 14.73% |
| PT0000480 | B | €11,000 | 49m | €7,744 | €163.65 | 14.73% |
| LT0000671* | B | €32,900 | 45m | €23,842 | €10,491 | 14.55% |
| LT0001225 | B+ | €15,000 | 35m | €7,605 | €34.14 | 14.51% |
| BG0001746 | A | €50,500 | 26m | €17,221 | €6,247 | 14.49% |
| LT0001167 | B | €39,600 | 35m | €19,045 | €2,151 | 14.49% |
| LT0001218 | B+ | €7,000 | 35m | €3,017 | €0.00 | 14.46% |
| LT0002978 | B+ | €6,000 | 6m | €696.72 | €1.30 | 14.32% |
| LT0001033 | B+ | €6,000 | 38m | €3,708 | €2.39 | 14.32% |
| LT0001127 | A | €15,000 | 36m | €6,654 | €4.85 | 14.29% |
| LT0002973 | A+ | €20,000 | 6m | €2,348 | €1.44 | 14.17% |
| LT0001284 | B+ | €8,400 | 35m | €3,992 | €289.44 | 14.13% |
| LT0002569 | B+ | €115,000 | 13m | €31,254 | €12.47 | 14.10% |
| PL0001551* | B | €30,700 | 29m | €15,506 | €3,569 | 14.09% |
| PL0002827 | B | €16,400 | 9m | €2,956 | €6.32 | 13.94% |
| LV0001361 | B | €6,000 | 33m | €3,140 | €371.76 | 13.93% |
| PL0003002 | B+ | €28,629 | 4m | €2,833 | €16.34 | 13.90% |
| PT0000547 | B+ | €8,500 | 48m | €4,896 | €30.23 | 13.88% |
| LT0002045 | B+ | €21,000 | 20m | €6,325 | €196.76 | 13.85% |
| LT0003084 | B | €109,000 | 4m | €9,369 | €0.00 | 13.78% |
| PL0002576 | A | €112,850 | 12m | €24,631 | €1,964 | 13.67% |
| PL0002500 | B+ | €30,000 | 13m | €7,543 | €64.38 | 13.64% |
| BG0002920 | B+ | €15,000 | 6m | €1,273 | €162.17 | 13.63% |
| LT0002502 | B+ | €14,000 | 14m | €3,469 | €377.86 | 13.33% |
| LT0002639 | A | €15,000 | 11m | €2,710 | €80.08 | 13.07% |
| PL0000713 | A | €12,412 | 45m | €6,325 | €171.92 | 12.93% |
| LT0001459 | B | €32,000 | 30m | €11,243 | €168.80 | 12.88% |
| LT0002750 | B | €12,000 | 11m | €2,285 | €131.09 | 12.85% |
| LT0000050* | B | €30,000 | 61m | €14,690 | €9,844 | 12.79% |
| BG0001583* | B+ | €104,508 | 26m | €46,696 | €5,670 | 12.78% |
| LT0002634 | A | €5,000 | 12m | €1,200 | €0.24 | 12.72% |
| LT0002735 | A | €21,200 | 10m | €3,756 | €1.37 | 12.59% |
| LT0002705 | A | €15,000 | 10m | €2,401 | €0.00 | 12.57% |
| LT0002503 | B+ | €15,800 | 14m | €3,801 | €166.63 | 12.42% |
| LT0001383 | B+ | €21,000 | 31m | €7,592 | €0.00 | 12.41% |
| PL0002818 | A | €32,984 | 8m | €5,170 | €23.74 | 12.37% |
| LT0000463* | B | €40,000 | 50m | €23,675 | €14,974 | 12.22% |
| LT0002415 | A | €32,000 | 15m | €8,029 | €0.00 | 12.01% |
| LT0000982* | B+ | €24,660 | 40m | €12,361 | €7,047 | 11.85% |
| LT0002535 | A | €15,000 | 12m | €3,076 | €0.00 | 11.71% |
| LT0002759 | A | €15,000 | 10m | €2,489 | €69.49 | 11.71% |
| LT0002710 | A+ | €15,000 | 10m | €2,065 | €30.61 | 11.57% |
| LT0000107* | B | €38,115 | 58m | €16,056 | €12,187 | 11.24% |
| PT0001517 | B+ | €32,400 | 31m | €8,605 | €158.03 | 10.61% |
| LT0000858 | A+ | €20,000 | 42m | €7,590 | €68.44 | 10.16% |
| LT0002956 | A+ | €15,000 | 6m | €1,367 | €0.00 | 10.01% |
| BG0001645* | B+ | €8,000 | 29m | €1,523 | €883.22 | 10.00% |
| LT0003025 | A | €24,000 | 4m | €761.74 | €0.00 | 9.90% |
| LT0001092* | A | €16,000 | 38m | €5,690 | €3,435 | 9.37% |
| BG0001511* | B | €6,000 | 31m | €1,321 | €510.01 | 5.83% |
| LT0000033* | A | €82,750 | 61m | €37,741 | €7,970 | 5.36% |
| LT0003049 | A+ | €22,000 | 4m | €602.14 | €0.00 | 3.85% |
Green Loans
Loans repaid
Principal
Delay Interest
7
€442.8K
€3.4K
0 Terminated loans
Returned to investors
Lifetime earnings from the loans repaid in Q1
| Project number | Rating | Loan amount | Actual project terms, months | Interest, EUR | Delay interest, EUR | Annualized rate of return |
|---|---|---|---|---|---|---|
| LT0001545 | B | €45,000 | 30m | €0.00 | €997.70 | 0.80% |
| LT0001483 | C | €28,000 | 30m | €0.00 | €590.25 | 0.69% |
| LT0001340 | B+ | €78,550 | 32m | €0.00 | €851.52 | 0.35% |
| LT0001330 | B+ | €132,000 | 33m | €0.00 | €970.01 | 0.22% |
| LT0003064 | B+ | €37,200 | 3m | €0.00 | €0.00 | 0.00% |
| LT0001425 | B+ | €100,000 | 31m | €0.00 | €7.35 | 0.00% |
| LT0001818 | B | €22,000 | 25m | €0.00 | €0.00 | 0.00% |
Recovery
In Q1 2026, €957,468 was recovered from defaulted loans (loans in which the contract with the borrower was terminated and a hard recovery process initiated) and distributed to investors. The total cumulative recovery from defaulted loans amounts to €6,235,238.
The chart represents recovery performance over time by cohort. Loans that defaulted in 2021 H2 have achieved a 110.35% recovery rate (principal plus interest and penalties), demonstrating the effectiveness of InSoil’s recovery processes. More recent cohorts continue to show steady improvement as recovery efforts progress.

Make sure to visit our project page to see the latest investment opportunities available on our platform. For those interested in our Green Loans, we encourage you to subscribe to our Carbon Monthly newsletter that will keep you informed on the latest developments within the carbon credits sector.
Happy investing!
InSoil team